Hydra International - Natural Aquatic Treatments, Cleaning & Protecting the Environment
Hydra Aquatic Solutions sales 01908 265889
Product Sections
- New Products
- Air Pumps & Accessories
- Algae Treatments
- Disinfectants & Sterilisers
- Fish Food
- Fish Farms & Angling Clubs
- Fish Medical Treatments
- Garden Pond Accessories
- Lake Aerators
- Natural Swimming Ponds
- Pond Filters
- Pond Liners
- Pond Pumps
- Pond UV Clarifiers
- Water Dyes
- Water Quality Treatments
Shop by Brand

Pond Filters Selection Chart

| YAMITSU BASIC POND FILTER -TWO STAGE + FREE POND FILTER BLANKET | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| Goldfish Pond Size | |||||||||
| Suitable for 4500 litres (1,200 Gallons) 100 inches of Goldfish | |||||||||
| Koi Carp Pond Size | |||||||||
| Suitable for 2200 litres (600 Gallons) 35 inches of Koi | |||||||||
| Flow Rate | |||||||||
|
Min: 300 Gallons per Hour (GPH) or 1100 Liters per Hour (LPH) Max: 600 Gallons per Hour (GPH) or 2200 Liters per Hour (LPH) |
| YAMITSU STANDARD MEGA FILTER – FOUR STAGE + FREE POND FILTER BLANKET | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| Goldfish Pond Size | |||||||||
| Suitable for 6500 litres (1,700 Gallons) 300 inches of Goldfish | |||||||||
| Koi Carp Pond Size | |||||||||
| Suitable for 4000 litres (1000 Gallons) 75 inches of Koi | |||||||||
| Flow Rate | |||||||||
|
Min: 500 Gallons per Hour (GPH) or 2000 Liters per Hour (LPH) Max: 900 Gallons per Hour (GPH) or 3400 Liters per Hour (LPH) |
| YAMITSU LARGE MEGA FILTER - SIX STAGE + FREE POND FILTER BLANKET | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| Goldfish Pond Size | |||||||||
| Suitable for 9500 litres (2,500 Gallons) 400 inches of Goldfish | |||||||||
| Koi Carp Pond Size | |||||||||
| Suitable for 6000 litres (1,600 Gallons) 100 inches of Koi | |||||||||
| Flow Rate | |||||||||
|
Min: 900 Gallons per Hour (GPH) or 3400 Liters per Hour (LPH) Max: 1,350 Gallons per Hour (GPH) or 5000 Liters per Hour (LPH) |
| YAMITSU XL MEGA POND FILTER - SIX STAGE + FREE POND FILTER BLANKET | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| Goldfish Pond Size | |||||||||
| Suitable for 11500 litres (3,000 Gallons) 500 inches of Goldfish | |||||||||
| Koi Carp Pond Size | |||||||||
| Suitable for 7500 litres (2,000 Gallons) 130 inches of Koi | |||||||||
| Flow Rate | |||||||||
|
Min: 1,000 Gallons per Hour (GPH) or 3800 Liters per Hour (LPH) Max: 1,500 Gallons per Hour (GPH) or 6000 Liters per Hour (LPH) |
| YAMITSU MAX MEGA FILTER - SIX STAGE + FREE POND FILTER BLANKET | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| Goldfish Pond Size | |||||||||
| Suitable for 15,000 litres (4,000 Gallons) 700 inches of Goldfish | |||||||||
| Koi Carp Pond Size | |||||||||
| Suitable for 9500 litres (2,500 Gallons) 175 inches of Koi | |||||||||
| Flow Rate | |||||||||
|
Min: 1,300 Gallons per Hour (GPH) or 5000 Liters per Hour (LPH) Max: 2,000 Gallons per Hour (GPH) or 7500 Liters per Hour (LPH) |





















